FF-180PH/SH
|
|||||||||||||
![]() |
|
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING RANGE |
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
V | r/min | A | r/min | A | mN·m | g·cm | W | mN·m | g·cm | A | |||
FF-180PH | 2852(*1) | 1 - 3 | 2.4 | 8100 | 0.15 | 6850 | 0.82 | 1.82 | 18.6 | 1.30 | 11.8 | 120 | 4.50 |
4022(*1) | 1.0 - 1.5 | 1.2 | 9400 | 0.40 | 7830 | 1.99 | 1.76 | 17.9 | 1.44 | 10.5 | 107 | 9.90 | |
FF-180SH | 2657(*1) | 1 - 3 | 2.4 | 7700 | 0.13 | 6500 | 0.70 | 1.64 | 16.7 | 1.11 | 10.5 | 107 | 3.80 |
4026(*1) | 1.0 - 1.5 | 1.2 | 8300 | 0.30 | 6990 | 1.60 | 1.64 | 16.7 | 1.20 | 10.4 | 106 | 8.55 |
![]() |
(*1) CCW shifted commutation (CCW+) |
![]() |
![]() |
![]() |
UNIT: MILLIMETERS |
![]() |
|
![]() |
| ||||||||
![]() |