|
![]() |
Home | ![]() |
DSW.Profile | ![]() |
Products | ![]() |
QualityControl | ![]() |
R&D Section | ![]() |
Inquiry | ![]() |
Managment | ![]() |
OEM/ODM | ![]() |
![]() |
Environment Principle |
Environment Principle |
Item | Restricted Substances | NO | Mental Limits by Weight (ppm) | Plastic Limits by Weight (ppm) | Symbol | |
Heavy Mental | Heavy Mental | Lead | 1 | < 1000 | < 1000 | Pb |
Cadmium | 2 | < 100 | < 100 | Cd | ||
Mercury | 3 | < 1000 | < 1000 | Hg | ||
Hexavalent Chromium | 4 | < 1000 | < 1000 | Cr-VI | ||
Others | Polybromo-biphenyl Compounds | Polybrominated Biphenyls | 5 | < 1000 | < 1000 | PBB |
Polybrominated Diphenyl Ethers | 6 | < 1000 | < 1000 | PBDE |
Note: ppm = parts per million, unit of measurement for weight
percentage. 1 ppm = 1 mg/kg =0.0001 % by weight.
Note: DSW will follow above regulations to develop green products unless customers have specific needs.
Note: Wire and PCB will be classified to plastics category.
Note: Applications are exempted from the requirements: 1. Lead in electronic ceramic parts (eg. piezoelectronic devices) 2. Lead as an alloying element: |
||||||||
|
Address: Rm1301-1302 No.5 Oriental Commercial Center,Xingning road, Ningbo City,Zhejiang, China |
Tel:
+86(574) 27861829 27861849 27861830
Fax: +86(574)87264906 |
E-mail:
[email protected] |